Size: 1288
Comment:
|
Size: 1446
Comment: converted to 1.6 markup
|
Deletions are marked like this. | Additions are marked like this. |
Line 16: | Line 16: |
[[ImageLink(ND280Exploded-Text-Black-Small.png)]] | [[attachment:ND280Exploded-Text-Black-Small.png|{{attachment:ND280Exploded-Text-Black-Small.png}}]] |
Line 22: | Line 22: |
[[ImageLink(ND280Exploded-NoText-Small.png,width=25%)]] | [[attachment:ND280Exploded-NoText-Small.png|{{attachment:ND280Exploded-NoText-Small.png||width=25%}}]] |
Line 28: | Line 28: |
[[ImageLink(ND280Exploded-Text-Transparent-Small.png,width=25%)]] | [[attachment:ND280Exploded-Text-Transparent-Small.png|{{attachment:ND280Exploded-Text-Transparent-Small.png||width=25%}}]] |
Line 34: | Line 34: |
* attachment:ND280Exploded-Text-White.eps | * [[attachment:ND280Exploded-Text-White.eps]] |
Line 37: | Line 37: |
[[AttachList]] | <<AttachList>> |
Pictures of the ND280 Detectors
Note: This is a publicly viewable page |
The "Transparent" Pictures have been improved (20 Nov 2007) |
Some pictures of the Off-Axis detector made with nd280mc. Please contact YoshiUchida if you would like custom variations on these pictures.
Use the attachment links at the bottom of the page to download the images.
With Text Labels and a Black Background
- ND280Exploded-Text-Black-*.png
With No Labels and on a Transparent Background
ND280Exploded-NoText-*.png
With Text Labels and on a Transparent Background
- ND280Exploded-Text-Transparent-*.png
Encapsulated Postscript, With Text Labels and on a White Background