|
Size: 892
Comment:
|
Size: 894
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 10: | Line 10: |
| [[ImageLink(ND280Exploded-Text-Black-Small.png,width=50%)]] | [[ImageLink(ND280Exploded-Text-Black-Small.png,width=25%)]] |
| Line 15: | Line 16: |
| [[ImageLink(ND280Exploded-!NoText-Small.png,width=50%)]] | [[ImageLink(ND280Exploded-NoText-Small.png,width=25%)]] |
| Line 17: | Line 18: |
| * ND280Exploded-NoText-*.png | * ND280Exploded-!NoText-*.png |
| Line 21: | Line 22: |
| [[ImageLink(ND280Exploded-Text-Transparent-Small.png,width=50%)]] | [[ImageLink(ND280Exploded-Text-Transparent-Small.png,width=25%)]] |
Pictures of the ND280 Detectors
Some pictures of the Off-Axis detector made with nd280mc. Please contact YoshiUchida if you would like custom variations on these pictures.
With Text Labels and a Black Background
ImageLink(ND280Exploded-Text-Black-Small.png,width=25%)
- ND280Exploded-Text-Black-*.png
With No Labels and on a Transparent Background
ImageLink(ND280Exploded-NoText-Small.png,width=25%)
ND280Exploded-NoText-*.png
With Text Labels and on a Transparent Background
ImageLink(ND280Exploded-Text-Transparent-Small.png,width=25%)
- ND280Exploded-Text-Transparent-*.png
